Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit
Financial information relating to projected and actual income and expenditure, procurement, contracts and financial auditTitle: | 2. What we Spend and How we Spend it |
Summary: | Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit |
Description: | Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit |
Keywords: | money spend financial expenditure audit procurement |
Handle: | Collection-2950 |
Owner: | Sandersfield, Stephen (User-443, ws0ssa:Staff)DS |
Create Date: | Wednesday, 26 November 2008 05:25:33 PM GMT |
Modified Date: | Tuesday, 2 December 2008 02:18:01 PM GMT |
Modified By: | |
Expiration Date: | Wednesday, 1 July 2009 12:00:00 AM BST |
Attachments Only: | |
Background Image: | |
Logo: | |
Sort Order: | Type and Title |
View Format: | Detailed Listing |
Copied From: | |
Last Synchronized: | |
Appears In: | University of Sunderland Publication Scheme |
Email Alias: | |
Spam Control: | No Restriction |